PGCon2019 - 3.4
PGCon 2019
The PostgreSQL Conference
Schedule Talks - Day 1
DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | TBD | |
---|---|---|---|---|---|
DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | TBD | |
09:00 | |||||
09:15 | |||||
09:30 | |||||
09:45 | |||||
10:00 |
Why is this such a hard problem, and is there anything we can do about it? |
Graph Databases: Introduction, Standardization, Opportunities |
|||
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 |
Running your own buildfarm server, and testing your own patches |
||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | |||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | |||||
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 |
a Peta-byte scale real time analytics service running Postgres on Azure |
||||
15:15 | |||||
15:30 | |||||
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:45 |