PGCon2019 - 3.4
PGCon 2019
The PostgreSQL Conference
Schedule Talks - Day 2
DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | |
---|---|---|---|---|
DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | |
09:30 | ||||
09:45 | ||||
10:00 |
Advanced multi-threaded PostgreSQL connection pooler and request router. |
|||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 |
Standby in production: scaling application in second largest classified site in the world. |
|||
14:15 | ||||
14:30 | ||||
14:45 | ||||
15:00 |
Toward Implementing Incremental View Maintenance on PostgreSQL |
|||
15:15 | ||||
15:30 | ||||
15:45 | ||||
16:00 |
A PostgreSQL extension enabling time-series aggregations for streaming analytics |
Introducing PostgreSQL SQL parser through an experience of reusing it in other applications |
||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 |